ABS Inspector is inspecting Q345E seamless pipe. Like size, grade and approved mill test certificate.
| Item | Description | Size (mm) | Grade | ||
|---|---|---|---|---|---|
| 1 | Steel Plate | 60 x 2900 x 9000 | ABS EH36 | ||
| 2 | Steel Plate | 16 x 2800 x 9000 | ABS EH36 | ||
| 3 | Steel Plate | 18 x 2900 x 6000 | WDB620E | ||
| 4 | Steel Plate | 30 x 2800 x 7000 | WDB620E | ||
| 5 | Steel Plate | 36 x 2800 x 6000 | WDB620E | ||
| 6 | Seamless Pipe | 245 x 22 x 7000 | Q345-E | ||
| 7 | Seamless Pipe | 325 x 30 x 11000 | Q345-E | ||
| 8 | Seamless Pipe | 450 x 32 x 11000 | Q345-E | ||
Latest News
- 15 9 月 2026Oil Tank Sandblasting & Rust RemovalWhy Surface Preparation Is Critical for Oil Tank Anti-C […]...
- 14 9 月 2026Jotun Coated Cold Drawn Steel Pipe for Canadian ShipbuilderBetween February and March this year, we secured three […]...
- 11 9 月 2026ASTM Forged Fittings GuideASTM forged fittings are critical components in petroch […]...
